ACES UK

UK EUROCUP 11th July 2009

Twenty pilots assembled at the field for this, the 10th ACES UK Eurocup. There were five visiting pilots from Slovenia, and two new pilots from the UK, John Fitzsimmons and Colin Pearce.

The weather was threatening to rain, with no forecast that seemed reliable, so a quick start was in order. We had to hold off on a couple of flights, and wait for the showers to pass - we didn't stop for lunch until the end of the Rounds.

The rounds pulled out a few surprises, but Dan Dempster wanted to set the pace from the start. He and the MVVS 21 Hurricane (How old is that model????) were both on form. Miha was also having a good time. Alan's Hurri was also a smooth as ever, with Mark Fitz's newly-glassed Sea Fury fly very well.

Andy and Barry managed to tie for the last place into the final, so that place has to go to the pilot with the highest score in any round, which turned out to be Barry. The final was a high-tension affair, with the electric Hurricane (Alan) and Sea Fury (Mark) doing a fine job of chasing Dan Dempster for all they were worth, who along with Miha, was trying to get everyone's streamer. Barry was having a great time, until he had a premature finish with a tree! There were five cuts in the Final, so it was a fine spectacle to watch.

Also special congratulations are in order for Tomaz, as his Round three flight saw the completion of his 400th combat sortie!

And finally, but not least, special thanks as always to the helpers, Maureen, Kat in Flight Control, and Paul Farrel on the Flightline.
  ACES UK  
  UK Eurocup - 11th July, 2009  
Final   ROUND 1  ROUND 2 ROUND 3 FINAL Total
Pos Pilot Points Pos Points 1+2 Acc Pos Points 1+2+3 Acc Pos Points Pos Points
1 Dan Dempster 388** 1 338** 726 1 214* 940 1 387** 1 1327
2 Miha Sodja 364** 2 188* 552 4 150 702 6 317** 2 1019
3 Alan Davies 289* 4 233* 522 6 238* 760 4 239* 3 999
4 John Rands 187 8 336** 523 5 286* 809 3 150 4 959
5 Mark Fitzsimmons 289* 4 339** 628 2 188 816 2 138 5 954
6 Dave Cowley 136 13 437*** 573 3 174 747 5 119 6 866
7 Barry Woodland 157 12 335** 492 7 159 651 7 72 7 723
8 Andy Sheen 237* 6 228* 465 8 186 651 8     651
9 Dan Workman 58 18 216* 274 17 343** 617 9     617
10 Andrej Pervinsek 183 10 129 312 14 285* 597 10     597
11 Martin Harris 134 14 236* 370 11 198* 568 11     568
12 Tomaz Svoljsak 186 9 186 372 10 186 558 12     558
13 Steve Wilson 120 16 225* 345 12 188 533 13     533
14 Dick Whitehead 94 17 237* 331 13 187 518 14     518
15 Colin Pearce 181 11 111 292 15 156 448 15     448
16 Nace Mihelic 288* 5 95 383 9 53 436 16     436
17 Sreco Znidracic (Felix) -97 19 387** 290 16 134 424 17     424
18 Dave Dempster 130 15 136 266 18 92 358 18     358
19 Neil Hunter DNF 20 222 222 19 39 261 19     261
20 John Fitzimmons 188 7 -104 84 20 -148 -64 20     -64
DNF= Did Not Fly  
* = Cut

Pics below

Blah, Blah, Blah

*********