There were no foreign visitors at this UK Eurocup. Hardly surprising, as the WASG was onl hel 3 weeks ago. There was a turnout of 14 UK pilots, all keen to do battle. There was one new pilot, Richard Lord. The weather was kind, and the day was very good, with a north-westerly light breeze.
| ACES UK | ||||||||||||||
| UK Eurocup - 8th August, 2010 | ||||||||||||||
| Final | ROUND 1 | ROUND 2 | ROUND 3 | FINAL | Total | |||||||||
| Pos | Pilot | Points | Pos | Points | 1+2 | Acc Pos | Points | 1+2+3 | Acc Pos | Points | Pos | Points | ||
| 1 | Dan Workman | 233 | 3 | 134 | 367 | 9 | 434 | 801 | 1 | 536 | 1 | 1337 | ||
| 2 | Dan Dempster | 288 | 2 | 238 | 526 | 2 | 186 | 712 | 2 | 336 | 2 | 1048 | ||
| 3 | Jeff Clements | 215 | 5 | 239 | 454 | 4 | 189 | 643 | 7 | 288 | 3 | 931 | ||
| 4 | Russell Drew | 289 | 1 | 239 | 528 | 1 | 139 | 667 | 4 | 189 | 4 | 856 | ||
| 5 | Mark Fitzsimmons | 233 | 3 | 135 | 368 | 8 | 337 | 705 | 3 | 137 | 5 | 842 | ||
| 6 | Dave Cowley | 186 | 7 | 286 | 472 | 3 | 184 | 656 | 6 | 76 | 6 | 732 | ||
| 7 | Phil Davies | 187 | 6 | 188 | 375 | 6 | 289 | 664 | 5 | 57 | 7 | 721 | ||
| 8 | Andy Sheen | 113 | 12 | 286 | 399 | 5 | 134 | 533 | 8 | 533 | ||||
| 9 | Steve Wilson | 138 | 10 | 186 | 324 | 10 | 167 | 491 | 9 | 491 | ||||
| 10 | Dave Dempster | 165 | 9 | 127 | 292 | 11 | 171 | 463 | 10 | 463 | ||||
| 11 | Richard Lord | 138 | 10 | 139 | 277 | 12 | 99 | 376 | 11 | 376 | ||||
| 12 | Lenny White | 183 | 8 | 186 | 369 | 7 | -64 | 305 | 12 | 305 | ||||
| 13 | John Fitzimmons | -12 | 13 | 188 | 176 | 13 | 62 | 238 | 13 | 238 | ||||
| 14 | Barry Woodland | -15 | 14 | 51 | 36 | 14 | 139 | 175 | 14 | 175 | ||||
| DNF= | Did Not Fly | |||||||||||||
| * = | Cut | |||||||||||||
Pics below
| Dan Workman gives a good launch to Ted's Mustang. |
| Kat, John and Mark. |
| Dave's Spitfire. |