There were no pilots from abroad at this UK Eurocup, not surprising, as the WASG was onl held 3 weeks ago. There was a good turnout of 14 UK pilots, all keen to do battle. There was one new pilot, Richard Lord. The weather was kind, and the day was very good, with a north-westerly light breeze. Two heats of 7 pilots made an exciting competition.
We also trialled a dry run for WW1 combat which is the first WW1 1/8th scale combat flying in the UK. This turned out to be both successful and enjoyable (see pics in WW1 section). We resolved to incorporate a competion at the next ACES WW2 event in September.
All in all, another great competition. Thanks to Maureen, Gary, Kat & Paul for officiating.
| ACES UK | ||||||||||||||
| UK Eurocup - 8th August, 2010 | ||||||||||||||
| Final | ROUND 1 | ROUND 2 | ROUND 3 | FINAL | Total | |||||||||
| Pos | Pilot | Points | Pos | Points | 1+2 | Acc Pos | Points | 1+2+3 | Acc Pos | Points | Pos | Points | ||
| 1 | Dan Workman | 233 | 3 | 134 | 367 | 9 | 434 | 801 | 1 | 536 | 1 | 1337 | ||
| 2 | Dan Dempster | 288 | 2 | 238 | 526 | 2 | 186 | 712 | 2 | 336 | 2 | 1048 | ||
| 3 | Jeff Clements | 215 | 5 | 239 | 454 | 4 | 189 | 643 | 7 | 288 | 3 | 931 | ||
| 4 | Russell Drew | 289 | 1 | 239 | 528 | 1 | 139 | 667 | 4 | 189 | 4 | 856 | ||
| 5 | Mark Fitzsimmons | 233 | 3 | 135 | 368 | 8 | 337 | 705 | 3 | 137 | 5 | 842 | ||
| 6 | Dave Cowley | 186 | 7 | 286 | 472 | 3 | 184 | 656 | 6 | 76 | 6 | 732 | ||
| 7 | Phil Davies | 187 | 6 | 188 | 375 | 6 | 289 | 664 | 5 | 57 | 7 | 721 | ||
| 8 | Andy Sheen | 113 | 12 | 286 | 399 | 5 | 134 | 533 | 8 | 533 | ||||
| 9 | Steve Wilson | 138 | 10 | 186 | 324 | 10 | 167 | 491 | 9 | 491 | ||||
| 10 | Dave Dempster | 165 | 9 | 127 | 292 | 11 | 171 | 463 | 10 | 463 | ||||
| 11 | Richard Lord | 138 | 10 | 139 | 277 | 12 | 99 | 376 | 11 | 376 | ||||
| 12 | Lenny White | 183 | 8 | 186 | 369 | 7 | -64 | 305 | 12 | 305 | ||||
| 13 | John Fitzimmons | -12 | 13 | 188 | 176 | 13 | 62 | 238 | 13 | 238 | ||||
| 14 | Barry Woodland | -15 | 14 | 51 | 36 | 14 | 139 | 175 | 14 | 175 | ||||
| DNF= | Did Not Fly | |||||||||||||
| * = | Cut | |||||||||||||
Pics below - more to follow.....
| Barry Woodland with his Old Faithful Hellcat. |
Mark and Sea Fury. | and John with HIS Sea Fury. | Geoff, Dan and Dan with awards as Kat & Maureen photobomb. |
| Lennie White who only started combat this year. |
Dave Cowley with 109g probably the most travelled pilot this side of La Manche. |
Yours Truly.... BDA - It's an anagram for BAD. |
| Dan and THAT Hurri. | Richard Lord preps his Mustang for it's first combat sortie while Steve, John & Lennie look on and off some advice. |
| Dan Workman's Fairey Battle. All balsa construction covered in solar film. Approx 1100g. Flies well. Brown tape application due to lifting solarfilm. Canopy is on its way..... |
| Dave Dempster's Spitfire and Dave Cowley's Gustav. An ideal combat pair. Unfortunately, the Gustav's flight in the final was cut short due to radio problems. The Spitfire didn't make the final due to Pilot problems. |