Seventeen pilots assembled at the field for this competition at the start of the 2010 season. There were several new pilots who were raring to go, and of course some old hands. The forecast had been for rain, but we arrived at the field in dry, misty and calm conditions - that'll do for me!
Flying started with the usual chaos and mayhem, with the first round there for "settling in". Round two commenced and the pilots, comfortable after having shaken off the winter's cobwebs, got down to some serious flying. Russell and Jeff from Wisbech were making an early impression, while Dave Dempster was having an unusually good time. Mark and John were coming to grips with their "Family Tree" - no, not geneology, but the second Oak from the left! Qualifying into the final was a close fought thing, with some surprise names heading up the top seven. The final was exciting from the off. Personally, I don't think I took a breath for the whole time - and I apologise for my uncalled verbosity that may have been overheard! Phil Davies (a new pilot) had an amazing flight with two cuts, with Andy and Dave making another two.
Dave's luck held out, and managed to make first place, with Phil and Dan Workman following close by. Russell and Jeff also put up a good first performance. The whole day was superb fun and enjoyed by everyone - another instance where the old saying of "It's not the winning, it's the taking part" is proven.
And finally, but not least, special thanks as always to the helpers, Maureen, Kat and Garry in Flight Control, and Paul Farrel on the Flightline.
| ACES UK | ||||||||||||||
| UK National - 6th June, 2010 | ||||||||||||||
| Final | ROUND 1 | ROUND 2 | ROUND 3 | FINAL | Total | |||||||||
| Pos | Pilot | Points | Pos | Points | 1+2 | Acc Pos | Points | 1+2+3 | Acc Pos | Points | Pos | Points | ||
| 1 | Dave Dempster | 272* | 5 | 283* | 555 | 1 | 282* | 837 | 1 | 283* | 3 | 1120 | ||
| 2 | Phil Davies | 188 | 6 | 188 | 376 | 7 | 189 | 565 | 7 | 339** | 1 | 904 | ||
| 3 | Dan Workman | 285* | 3 | 193* | 478 | 2 | 285* | 763 | 2 | 135 | 7 | 898 | ||
| 4 | Andy Sheen | 134 | 16 | 163 | 297 | 14 | 276* | 573 | 6 | 285* | 2 | 858 | ||
| 5 | Russell Drew | 287* | 2 | 138 | 425 | 5 | 287* | 712 | 3 | 137 | 6 | 849 | ||
| 6 | Jeff Clements | 288* | 1 | 188 | 476 | 3 | 139 | 615 | 4 | 188 | 4 | 803 | ||
| 7 | Dave Cowley | 284* | 4 | 187 | 471 | 4 | 132 | 603 | 5 | 181 | 5 | 784 | ||
| 8 | Mark Fitzsimmons | 183 | 11 | 187 | 370 | 9 | 189 | 559 | 8 | 559 | ||||
| 9 | Richard Jopling | 185 | 10 | 186 | 371 | 8 | 187 | 558 | 9 | 558 | ||||
| 10 | Dan Dempster | 180 | 12 | 145* | 325 | 11 | 219* | 544 | 10 | 544 | ||||
| 11 | Alan Davies | 139 | 14 | 254* | 393 | 6 | 137 | 530 | 11 | 530 | ||||
| 12 | John Fitzimmons | 138 | 15 | 186 | 324 | 12 | 182 | 506 | 12 | 506 | ||||
| 13 | Dean Partridge | 167 | 13 | 183 | 350 | 10 | 90 | 440 | 13 | 440 | ||||
| 14 | Ted Ward | 187 | 7 | 109 | 296 | 15 | 143 | 439 | 14 | 439 | ||||
| 15 | Lenny White | 134 | 16 | 184 | 318 | 13 | 84 | 402 | 15 | 402 | ||||
| 16 | Steve Wilson | 186 | 8 | 86 | 272 | 16 | 95 | 367 | 16 | 367 | ||||
| 17 | Barry Woodland | 186 | 8 | -142 | 44 | 17 | 186 | 230 | 17 | 230 | ||||
| DNF= | Did Not Fly | |||||||||||||
| * = | Cut | |||||||||||||
Pics below
| Dan Workman gives a good launch to Ted's Mustang. |
| Kat, John and Mark. |
| Dave's Spitfire. |